Event 1
Event 2
01/11/2020
- Accident reported: minor damage with another motor vehicle
- Vehicle drivable
- Airbags did not deploy
Event 3
12/10/2020
- Accident reported: moderate damage
- Vehicle disabled
- Vehicle towed
- Multiple airbags deployed
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/25/24 at 3:28:39 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
01/11/2020
12/10/2020
12/10/2020
03/03/2021
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 12/10/2020 and 01/28/2021. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 12/10/2020. | No Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 09/25/2013, 01/11/2020, 12/10/2020, and 03/03/2021. Vehicle sold at a salvage auction: 03/03/2021. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Active | Warranty Voided |
Title History | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2013 | 2019 |
Type of owner | Personal | Personal |
Estimated length of ownership | 5 years 8 months 5 yrs. 8 mo. | 1 year 11 months 1 yr. 11 mo. |
Owned in the following states/provinces | North Carolina | North Carolina |
Estimated miles driven per year | 10,682 per year 10,682/yr | 21,130 per year 21,130/yr |
Last reported odometer reading | 59,998 | 102,137 |
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/26/2013not reported | not reported | NICB |
| |
03/18/2013not reported | not reported | Crossroads Nissan Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-435-5700 Crossroadscars.com 4.8 / 5.0 566 Customer Favorites |
| |
03/19/20135 mi | 5 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
05/16/201312 mi | 12 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
05/30/2013not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
07/25/20131,955 mi | 1,955 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
09/25/2013not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
11/29/20135,540 mi | 5,540 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
04/28/2014not reported | not reported | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
05/07/20149,741 mi | 9,741 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
05/07/2014not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
08/23/2014not reported | not reported | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
08/28/201413,351 mi | 13,351 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
01/24/201518,063 mi | 18,063 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
04/30/201521,114 mi | 21,114 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
05/07/2015not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
10/16/201526,275 mi | 26,275 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
10/24/201526,522 mi | 26,522 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
01/26/201630,172 mi | 30,172 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
04/14/201631,821 mi | 31,821 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
04/23/2016not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
07/01/201633,672 mi | 33,672 mi | CrossRoads Nissan of Wake Forest Wake Forest, North CarolinaWake Forest, NC Wake Forest, North Carolina919-747-3817 crossroadsnissanwf.com/ 4.8 / 5.0 566 Customer Favorites |
| |
08/26/201635,273 mi | 35,273 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
02/01/201740,378 mi | 40,378 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
04/10/201742,351 mi | 42,351 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
04/21/2017not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
08/25/201746,657 mi | 46,657 mi | Service Facility |
| |
10/25/201748,257 mi | 48,257 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
01/08/2018not reported | not reported | Service Facility |
| |
03/26/2018not reported | not reported | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
03/30/2018not reported | not reported | Wake Forest, North CarolinaNorth Carolina Wake Forest, North CarolinaMotor Vehicle Dept. Wake Forest, North CarolinaWake Forest, NC Title Number 77818713150623TWake Forest, North CarolinaTitle #77818713150623T |
| |
08/04/201855,432 mi | 55,432 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
11/17/201858,860 mi | 58,860 mi | Raleigh, North CarolinaMr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC 4.8 / 5.0 |
| |
01/09/201959,998 mi | 59,998 mi | Mr. Tire Auto Service Centers Raleigh, North CarolinaRaleigh, NC Raleigh, North Carolina919-488-8473 mrtire.com 4.8 / 5.0 |
|
Date | Mileage | Source | Comments | |
---|---|---|---|---|
02/12/201960,686 mi | 60,686 mi | Raleigh, North CarolinaNorth Carolina Raleigh, North CarolinaMotor Vehicle Dept. Raleigh, North CarolinaRaleigh, NC |
| |
02/28/2019not reported | not reported | Raleigh, North CarolinaNorth Carolina Raleigh, North CarolinaMotor Vehicle Dept. Raleigh, North CarolinaRaleigh, NC Title Number 778049190591053Raleigh, North CarolinaTitle #778049190591053 |
| |
01/11/2020not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
06/01/2020not reported | not reported | Raleigh, North CarolinaNorth Carolina Raleigh, North CarolinaMotor Vehicle Dept. Raleigh, North CarolinaRaleigh, NC Title Number 778049190591053Raleigh, North CarolinaTitle #778049190591053 |
| |
12/10/2020not reported | not reported | Damage Report |
| |
CARFAX HAS THE MOSTACCIDENT & DAMAGEINFORMATION | Damage Severity ScaleMINOR MODERATE SEVERE Damage LocationFRONT LEFT RIGHT REAR | |||
12/10/2020not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
01/28/2021not reported | not reported | North Carolina Motor Vehicle Dept. |
| |
01/28/2021102,137 mi | 102,137 mi | Clayton, North CarolinaNorth Carolina Clayton, North CarolinaMotor Vehicle Dept. Clayton, North CarolinaClayton, NC Title Number 40657121028281AClayton, North CarolinaTitle #40657121028281A |
| |
03/03/2021not reported | not reported | Damage Report |
| |
03/18/2021not reported | not reported | Vehicle Exporter |
| |
03/19/2021not reported | not reported | Vehicle Exporter |
|
09/25/2013
View More Details